2025/2 Selection Result - Remaining Vacancies
| Candidate | Level |
|---|---|
| Antonio Luis Madeiro | Master's |
| Rafael Bernardoni | Master's |
REGISTRATION
August 7th and 8th, 2025.
Start of Classes
August 11, 2025 (Monday).
2025/2 Selection Result
| Candidate | Level |
|---|---|
| Adriano Macedo de Gouveia | Master's |
| Adriano Rodrigues de Souza | Master's |
| Alejandro Lynn Pereira Ramirez | Doctorate |
| Ana Paula Freitas de Lima | Doctorate |
| Angelica Santos Franco | Master's |
| Benvindo Wazanga Caiombo | Master's |
| José de Jesus Medeiros Falcão Junior | Doctorate |
| Julio Cezar Rodrigues Eloi | Doctorate |
| Marcelo dos Santos Rocha | Doctorate |
Registration
Registrations must be done in person at the Program Secretariat from July 7 to July 18, 2025.
Start of Classes
August 11, 2025 (Monday).
2025/1 Selection Result - Remaining Vacancies
| CANDIDATE | LEVEL |
|---|---|
| Flávio Antonietto Simões | Master's |
| Joia Nadulo Manico | Master's |
| Vagner de Amorim Palomares | PhD |
Enrollments
Enrollments must be made in person at the Program Secretary's Office on February 6th and 7th, 2025.
Start of Classes
February 10th, 2025 (Monday).
Selection Result 2025/1
| Name | Level | Type |
|---|---|---|
| Fábio Batista de Oliveira | Doctorate | Listener |
| Israel Leandro Souza | Master's degree | Regular |
| Jefferson Lázaro Faim | Master's degree | Regular |
| Juliano Sampaio Conegundes de Souza | Doctorate | Regular |
| Margarete Diegues | Doctorate | Listener |
| Regina Silva de Campos | Master's degree | Regular |
| Welington da Silva Penas | Doctorate | Listener |
| William Alcides Salmi Gomes | Master's degree | Regular |
Enrollments
Enrollments must be made in person at the Program Secretariat, between January 6 and 17, 2025.