Selection Results 2026/1 - Remaining Vacancies
| Candidates | Level |
|---|---|
| Adriane Almeida Vaz Baptista | Master's Degree |
| Amanda Fregonesi Benedet Gimenez | Master's Degree |
| Daphne Andrade Takasaki | Master's Degree |
| Leticia de Paula Siqueira Isidoro | Master's Degree |
| Luiz Augusto Santana Silva | Master's Degree |
| Nataly Muir Lanzani Arantes | Master's Degree |
Enrollments
Final enrollment must be done in person at the Program Office on February 5 and 6, 2026.
Start of classes
February 9, 2026 (Monday).
Selection Results 2026/1
| Name | Level | Advisor – Professor PH.D. |
|---|---|---|
| Camila Silva Bento | Doctorate | Welber Senteio Smith |
| Carolina Bianchi Martins | Master's Degree | Thiago Berti Kirsten |
| Dalton Jorge Neief Ganem | Doctorate | Welber Senteio Smith |
| Fernanda Torres Marchiori | Master's Degree | Maria Anete Lallo |
| Gabriele Silva Lima | Master's Degree | Elizabeth Cristina Pérez Hurtado |
| Gisele De Oliveira Neves | Master's Degree | Alessandra Marnie Martins Gomes de Castro |
| Larissa Boregio dos Santos | Master's Degree | Eduardo Fernandes Bondan |
| Lourenço Candido Cotes | Doctorate | Eduardo Fernandes Bondan |
| Lucas Maruchi Delapena Silva | Doctorate | Rodrigo Augusto Foganholi da Silva |
| Luciana Marques de Barros | Master's Degree | Alessandra Marnie Martins Gomes de Castro |
| Midiã de Souza Caldas | Master's Degree | Thiago Berti Kirsten |
| Nicoli Santana Silva | Master's Degree | Maria Martha Bernardi |
| Vanessa Regina Landau Chaulet | Master's Degree | Elizabeth Cristina Pérez Hurtado |
Enrollments
January 5 to 16, 2026.
Start of classes
February 9, 2026 (Monday).
Selection Results 2025/2 - Remaining Vacancies
| Candidates | Level |
|---|---|
| Denise Gomes Barcellos | Master's |
| Fernando de Paiva Santos | Master's |
| Giselle Amaral Mendoza | Master's |
| Luiz Augusto Santana Silva | Master's |
Enrollments
August 7 and 8, 2025
Start of classes
August 11, 2025
Selection Results 2025/2
| Candidate | Level |
|---|---|
| Ana Flavia de Lima Daniel | Master's degree |
| Eurides Nascimento Dias | Doctorate |
| Gisele Mussato da Silva | Master's degree |
| Karla Danielle Rodrigues de Oliveira | Master's degree |
| Lucas Lacerda de Oliveira | Master's degree |
| Maria Fernanda de Mello Amaral Oliveira | Master's degree |
| Maria Izabel Teixeira da Silva | Master's degree |
| Nataly Muir Lanziani Arantes | Master's degree |
| Thais Alves Bueno | Doctorate |
| Thaize Aparecida Batista | Master's degree |
| Viviane Soares Hansen | Doctorate |
| Yuri Garcia Carvalho | Master's degree |
| Yuri Souza Rodrigues | Master's degree |
| Zilmara Romero Avalo | Master's degree |
Enrollments
Enrollments must be made in person at the Program Secretariat, between July 7 and 18, 2025.
Start of classes
February 11, 2025 (Monday).
Selection Results 2025/1 - Remaining Vacancies
| Candidate | Level | Supervisor |
|---|---|---|
| Ana Carolina Silva Nascimento | Master's | Prof. Dr. Ivana Barbosa Suffredini |
| Cauê Cardeal Carbonara | Master's | Prof. Dr. Maria Martha Bernardi / Prof. Dr. Ivana Barbosa Suffredini |
| Giulia Barbosa Giraldo | Master's | Prof. Dr. Ivana Barbosa Suffredini |
| Maria Fernanda de Mello Amaral Oliveira | Master's | Prof. Dr. Ivana Barbosa Suffredini |
| Pedro Arthur Campos da Silva Chira | Master's | Prof. Dr. Thiago Berti Kirsten / Prof. Dr. Welber Senteio Smith |
| Vinícius Toshio Iwata | Doctorate | Prof. Dr. Rodrigo Augusto Foganholi da Silva |
Enrollments
Registrations must be made in person at the Program's Secretariat on February 6 and 7, 2025.
Start of classes
February 10, 2025 (Monday).
Selection Results 2025/1
| Candidate | Advisor |
|---|---|
| Adriano Almeida Martins | Profa. Dra. Maria Anete Lallo |
| Aniely Coneglian Santos | Profa. Dra. Anuska Marcelino Alvares Saraiva |
| Ariane Almeida Vaz | Prof. Dr. Welber Senteio Smith |
| Arila A. S. Gonçalves | Prof. Dr. Rodrigo Augusto Foganholi da Silva |
| Caio O. Del Debbio Pinheiro | Profa. Dra. Anuska Marcelino Alvares Saraiva |
| Caren Ingrid Silva Macedo | Profa. Dra. Anuska Marcelino Alvares Saraiva |
| Cleiton França Batista | Prof. Dr. Rodrigo Augusto Foganholi da Silva |
| Edme Severino dos Santos | Profa. Dra. Ivana Barbosa Suffredini |
| Flavia Conceição de Paiva | Prof. Dr. Welber Senteio Smith |
| Isabella Alves Marques | Profa. Dra. Martha Martha Bernardi |
| Janaína de Jesus Buniowski | Prof. Dr. Thiago Berti Kirsten |
| Liv Nunes Almeida Gomes | Profa. Dra. Ivana Barbosa Suffredini |
| Lorenna Lemos de Aquino | Prof. Dr. Rodrigo Augusto Foganholi da Silva |
| Luciana Marques de Barros | Profa. Dra. Alessandra Marnie Martins Gomes de Castro |
| Luciana S. de Nardo Justo | Profa. Dra. Maria Anete Lallo |
| Lylian Cristina Sodré | Profa. Dra. Maria Anete Lallo / Profa. Dra. Maria Martha Bernardi |
| Maria Izabel Teixeira da Silva | Profa. Dra. Elizabeth Cristina Perez Hurtado |
| Mario Domingues de Castro | Profa. Dra. Leoni Villano Bonamin |
| Mônica F. Assis de Souza | Profa. Dra. Leoni Villano Bonamin |
| Natalia Silva Alves | Prof. Dr. Welber Senteio Smith |
| Nathalia Salles Scortegagna de Medeiros | Profa. Dra. Leoni Villano Bonamin |
| Raquel Saab Romano | Prof. Dr. José Guilherme Xavier |
| Renato Jimenez Gomez | Profa. Dra. Maria Anete Lallo / Profa. Dra. Anuska Marcelino Alvares Saraiva |
Enrollments
Enrollments must be made in person at the Program Secretariat, between January 6 and 17, 2025.
Start of classes
February 10, 2025 (Monday).
