2026/2 - Selection Result
Remaining Vacancies
| Name | Level |
|---|---|
| Adriana Cristina da Silva | Doctorate |
Enrollment
Enrollment must be completed in person at the Program Office on August 6 and 7, 2026.
Beginning of Classes
August 10, 2026 (Monday).
2026/2 - Selection Result
| Name | Level |
|---|---|
| Adair Aparecida Santos Alemany | Doctorate |
| Amanda Fregonesi Benedet Gimenez | Master's degree |
| Débora Rhayanne Medeiros Matias | Doctorate |
| Eduardo Ezarchi Malaman | Master's degree |
| Erika Costa Rudiger | Doctorate |
| Gerson de Lima Santos | Doctorate |
| Juliana Braga Gomes | Doctorate |
| Maic Nésio Abreu | Master's degree |
| Marcus Vinícius Costa Pedro | Master's degree |
| Rayane Christine Bego Pereira | Master's degree |
| Rebeca Dourado Araujo de Andrade | Doctorate |
| Yvone Michelly Dugaich Chinem | Master's degree |
Enrollment
July 6 to 17, 2026.
