LIST OF CANDIDATES APPROVED IN THE 2026/1 SELECTION PROCESS
| CANDIDATE | LEVEL | SUPERVISOR |
|---|---|---|
| Amanda de Mendonça Porto | Master's degree | Profa. Dra. Barbara Heller |
| Ana Carolina Pereira De Souza | Doctorate | Profa. Dra. Clarice Greco Alves |
| André Luiz da Silva Camelo | Doctorate | Prof. Dr. Mauricio Ribeiro da Silva |
| Augusto Rafael Brito Gambôa | Doctorate | Prof. Dr. Antonio Adami |
| Bianca de Freitas | Doctorate | Profa. Dra. Carla Montuori Fernandes |
| Clarissa de Moraes Kowalski | Master's degree | Profa. Dra. Michelle Prazeres |
| Emir Macedo Nogueira Neto | Master's degree | Profa. Dra. Heloísa de Araújo Duarte Valente |
| Fernanda Horvath Réus | Master's degree | Prof. Dr. Mauricio Ribeiro da Silva |
| Gustavo dos Passos Nascimento | Doctorate | Profa. Dra. Michelle Prazeres |
| Henrique Terra de Farias Ramos | Doctorate | Profa. Dra. Heloísa de Araújo Duarte Valente |
| Israel Donizete da Silva | Master's degree | Prof. Dr. Antonio Adami |
| Jorge Luiz da Hora de Jesus | Doctorate | Prof. Dr. Mauricio Ribeiro da Silva |
| Luana Andrade Aragão Madureira | Doctorate | Profa. Dra. Heloísa de Araújo Duarte Valente |
| Maria Albaniza de Lima Santos | Master's degree | Profa. Dra. Heloísa de Araújo Duarte Valente |
| Oberdan Quintino | Doctorate | Profa. Dra. Laura Loguercio Cánepa |
| Yuri Demartini Bernardo | Doctorate | Profa. Dra. Simone Luci Pereira |
ENROLLMENT
January 5 to 16, 2026.
START OF CLASSES
February 9, 2026 (Monday).